Description
KPI car insurance class 3+
Features:
- Low price car insurance class 3+
- Cover necessary car protection
อัตราเบี้ยประกันภัยรถยนต์ ประเภท 5 (2+ และ 3+)BKK _Standard Asia-EU
KPI car insurance class 3+
Features:
อัตราเบี้ยประกันภัยรถยนต์ ประเภท 5 (2+ และ 3+)BKK _Standard Asia-EU
Damage to the vehicle from a collision with an opponent who is a land vehicle only | 100,000, 200,000, 300,000 |
---|---|
Responsibility for physical life or health of third parties per person | 1,000,000 |
Personal Accident/Death dismemberment Total permanent disability per person | 100,000 |
Responsibility for property of third parties per time | 10,000,000 |
Medical expenses from an accident per person | 100,000 |
Bail for the accused in court cases | 200000 |
Car age | 2-25 |
Car type | asia passenger car, asia pickup, europe passenger car |
Reviews
There are no reviews yet.