Description
SAMPO Travel Insurance
Highlight:
- Best for travellers
- Cover all activities for travellers (both working and leisure)
- Low price for multiple trips
- Best benefit for golfer
SAMPO Travel Insurance
Highlight:
Automatic Extension of Travel Period | Extendable |
---|---|
Trip Cancellation or Postpone Expense | 10,000, 20,000, 30,000 |
Golfer Benefit Maximum 5,000 Bath/piece and Hole-In-One Rewards 20,000 Bath | 20,000 |
Trip Curtailment Expense | 20,000, 30,000 |
Overseas Dialy Hospital Income Benefits from Both Accident & Sickness (maximum 30 days) | 3,000 |
Accidental Death, Dismemberment, Loss of Sight or Total Permanant Disability Age 1-14 years Cover 1,000,000 Bath of Total Sum Insured | 1,000,000, 2,000,000, 3,000,000 |
Baggage Delay for Every 6 Consecutive Hours Delay (Actual Expense) | 10,000, 7,000 |
Damage or Loss of Baggage and or Personal Belonging (Maximum 5,000 per piece or pair) | 20,000, 30,000, 5,000 |
Damage or Loss of Notebook Computer | 30,000 |
Damage or Loss of Travel Document | 10,000, 7,000 |
Emergency Medical Evacuation & Repatriation | 2,000,000, 3,000,000 |
Flight Delay 10% of Total Sum Insured for Every Consecuctive Hours Delay | 10,000, 15,000, 20,000 |
Hijaking | 200,000, 300,000 |
Medical Emergency Calling Fee per Occurance | 1,000 |
Medical Expenses for Follow Up Case After Returning to Thailand from Both Accident & Sickness | 10,000, 30,000 |
Missed Connecting Flight 10% of Total Sum Insured for Every Consecuctive Hours Delay | |
Repatriation of Mortal Remains | 2,000,000 |
Overseas Hospital Expenses from Both Accident & Sickness | 2,000,000, 3,000,000, 5,000,000 |
Hospital visit | 100,000, 50,000 |
Personal Liability | 1,000,000, 2,000,000, 3,000,000 |
Rental Car Excess | 20,000 |
Plan | A, B, B+, C |
Reviews
There are no reviews yet.